Cable and Wire Information
Version 3.0.2 3/22/2010
| Signal Type | Application | Wire Specs | Total # Cond. | # Pairs | AWG | Shield | Nominal | Man. | Part No. | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inp.(m) | Cap.(pF) | ||||||||||
| ClearCom | Install | Audio | 2 | 1 | 20 | overall | ? | 27/49 | BELDEN | 8762 | Single Ch. - Short |
| Install | Audio | 2 | 1 | 18 | overall | ? | 24/44 | BELDEN | 8760 | Single Ch. - Long | |
| Install | Audio | 2 | 1 | 20 | overall | ? | 30/55 | BELDEN | 8412 | Single Ch. - Portable | |
| Install | Audio | 4 | 2 | 22 | overall | 50 | 31/58 | BELDEN | 1814A | Dual Channel | |
| Install | Audio | 8 | 4 | 22 | overall | 50 | 31/58 | BELDEN | 1815A | Quad Channel | |
| DMX | Install | EIA RS-422 | 4 | 2 | 24 | each pair | 100 | 12.5 | BELDEN | 9729 | |
| Plenum | EIA RS-422 | 4 | 2 | 24 | each pair | 100 | 12.5 | BELDEN | 89729 | Plenum Rated | |
| ETCLink | Install | EIA RS-422 | 4 | 2 | 24 | each pair | 100 | 12.5 | BELDEN | 9729 | |
| DC | 2 | - | 16 | - | - | - | - | - | |||
| ETC RFU | Install | EIA RS-422 | 8 | 4 | 24 | each pair | 100 | 12.5 | >BELDEN | 9728 | |
| VDC | 2 | - | 16 | - | - | - | - | 16/2- | #16 For LCD Station Power | ||
| Portable | EIA RS-422 | 6 | 3 | 22 | overall | ? | ? | PROPLEX | PC226 | ||
| ETC UNISON and SMARTLINK | Install | LONTalk | 2 | 1 | 16 | - | ? | ? | BELDEN | 8471 | |
| GND | 1 | - | 14 | - | - | - | - | #14 AWG | Earth Ground. Can use Conduit as Ground. | ||
| VDC | 2 | - | 16 | - | - | - | - | 16/2 | #16 For LCD Station Power | ||
| Station Power not needed for SMARTLINK | |||||||||||
| MEYER SOUND RMS | Install | LONTalk | 2 | 1 | 16 | - | ? | ? | BELDEN | 8471 | |
| Install | LONTalk | 2 | 1 | 16 | - | ? | ? | BELDEN | 85102 | High Temp 150C | |
| Install | LONTalk | 2 | 1 | 20 | - | ? | ? | BELDEN | 8205 | ||
| NSI Lumanet | Install | EIA RS-422 | 8 | 4 | 24 | each pair | 100 | 12.5 | BELDEN | 9728 | |
| VDC | 2 | - | 16 | - | - | - | - | 16/2- | #16 For Station Power. | ||
| Install | EIA RS-422 | 4 | 4 | 24 | each pair | 100 | 12.5 | BELDEN | 9729 | Power on 2nd Pair. Dead-End Run | |
| Install | EIA RS-422 | 8 | 4 | 24 | each pair | 100 | 12.5 | BELDEN | 9728 | Power on 2nd Pair. Loopable | |
| FSR | Install | Control | 4 | 2 | 22 | overall | 17/1000' | 55 | WEST PENN | 3651 | |
| Audio | Use for Homeruns | ||||||||||
| Install | Control | 4 | 2 | 18 | overall | 68 | WEST PENN | 3751 | Use for Daisy-Chained runs. | ||
| Audio | |||||||||||
| APPROVED SUBSTITUTIONS | ||
|---|---|---|
| Man. | Part No. | Notes |
| BELDEN | 1583A/B | |
| COMM SCOPE | 5504 | |
| Man. | Part No. | Notes |
| BELDEN | 8471 | UNISON, RMS |
| ALPHA | 1899C | Different Colors |
| BELDEN | 1862A | PLENUM RATED. No Overall Jacket. |
| 85221 | PLENUM RATED | |
| ***** | 6200UE | NOT APPROVED ANYMORE!!! (Capacitance is too high) |
| 5200UE | PLENUM RATED | |
| CAROL | C2405 | |
| CUSTOM | 1502 | |
| GENERAL | E1611 | |
| OLYMPIC | 2303 | |
| QUABBIN | 3130 | |
| WEST PENN | 225 | |
| Windy City Wire | #00136 | Different Colors. 2/C 14. Labeled: Temperature Control Systems E120812, Plenum Rated CL3P |
| Man. | Part No. | Notes |
| BELDEN | 9728 | RFU |
| ALPHA | 6076C | 6 Pairs |
| BELDEN | 2 x 9729 | Use 2 Runs. |
| 89728 | PLENUM RATED | |
| CAROL | C0912 | |
| GENERAL | E8992 | |
| OLFLEX | 8279 | |
| PROPLEX | PC248T | Open Air Only - No conduit |
| QUABBIN | 8608 | |
| WEST PENN | D2404 | Can not be used with multiple data types. |
| Man. | Part No. | Notes |
| BELDEN | 9729 | DMX, ETC DAS, ETCLink |
| ALPHA | 6073C | |
| BELDEN | 9842 | Has Braided Shield. |
| 89729 | PLENUM RATED | |
| 82729 | PLENUM RATED | |
| CAROL | C0910 | |
| DURAFLEX | 24/4WS | Portable Cable |
| GENERAL | E8990 | |
| OLFLEX | 9279 | |
| PROPLEX | PC244T | Open Air Only - No conduit |
| PC244P | Open Air Only - No conduit | |
| PC226P | 3 Pair. Open Air Only - No conduit | |
| QUABBIN | 8604 | |
| Windy City Wire | #042003 | Different Colors. Labled: Temperature Control Systems E102194, Plenum Rated CL3P |
LINKS West Penn